MCX CRUDEOIL (29 -NOV)
| RESISTANCE 1 | 5,184 |
| RESISTANCE 2 | 5,278 |
| RESISTANCE 3 | 5,333 |
| SUPPORT 1 | 5,035 |
| SUPPORT 2 | 4,980 |
| SUPPORT 3 | 4,886 |
MCX GOLD (29 – NOV)
| RESISTANCE 1 | 28,899 |
| RESISTANCE 2 | 29,061 |
| RESISTANCE 3 | 29,273 |
| SUPPORT 1 | 28,525 |
| SUPPORT 2 | 28,525 |
| SUPPORT 3 | 28,151 |
No comments:
Post a Comment